/BCO-DMO/PelagicHypoxia/hypoxia --year eq 2012,station eq UNn-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB979      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      45       47.3632   -123.0840  21:56:49    9-Jul-12       2012-07-09T21:56:49       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1015.3805    0.6843    47.36317  -123.084     8.12036   8.10553      3.20E-01   8.004   22.3478  1504.46      19.0165   19.04   1.463      1504.53  1504.71    9.51589     0.00E+00  
2.017    2         1015.9686    0.8606    47.36317  -123.084     8.14428   8.1299       2.18E-01   7.977   23.0057  1504.16      18.6596   19.04   2.925      1504.22  1504.42    9.88224     0.00E+00  
3.025    3         1016.926     0.9006    47.36317  -123.084     8.26363   8.2506       4.34E-02   7.978   23.9473  1502.11      17.6234   19.04   4.388      1502.16  1502.38    10.30533    0.00E+00  
4.034    4         1018.5195    1.2166    47.36317  -123.084     8.53359   8.5236       1.71E-02   7.99    25.4376  1497.34      15.546    19.04   5.85       1497.39  1497.63    11.24745    0.00E+00  
5.042    5         1019.642     2.3355    47.36317  -123.084     8.76359   8.75644      2.36E-04   8.01    26.4729  1493.27      13.9341   19.04   7.313      1493.33  1493.57    12.34408    0.00E+00  
6.051    6         1021.0203    5.106     47.36317  -123.084     9.05589   9.05276      -9.25E-06  8.033   27.7783  1488.16      11.9723   19.04   8.776      1488.22  1488.45    13.20255    0.00E+00  
7.059    7         1021.5272    6.0374    47.36317  -123.084     9.15828   9.15678      1.00E-12   8.044   28.2769  1486.41      11.3021   19.04   10.238     1486.47  1486.7     13.07107    0.00E+00  
8.067    8         1021.6271    8.2531    47.36317  -123.084     9.17128   9.17003      1.00E-12   8.018   28.3786  1486.2       11.2062   19.04   11.701     1486.27  1486.5     12.66407    0.00E+00  
9.076    9         1021.7176    9.072     47.36317  -123.084     9.19128   9.19034      1.00E-12   7.991   28.462   1485.88      11.0808   19.04   13.163     1485.94  1486.17    10.94972    0.00E+00  
10.084   10        1021.9796    10.6286   47.36317  -123.084     9.26628   9.26645      1.00E-12   7.895   28.6981  1484.58      10.637    19.04   14.626     1484.65  1484.87    9.1738      0.00E+00  
11.093   11        1022.1455    8.013     47.36317  -123.084     9.34317   9.34437      1.00E-12   7.778   28.8192  1483.25      10.2237   19.04   16.089     1483.32  1483.52    7.64809     0.00E+00  
12.101   12        1022.2763    3.9709    47.36317  -123.084     9.41282   9.41494      1.00E-12   7.663   28.9071  1482.04      9.8599    19.04   17.551     1482.11  1482.31    6.89041     0.00E+00  
13.11    13        1022.3294    2.2001    47.36317  -123.084     9.43901   9.44149      1.00E-12   7.591   28.942   1481.6       9.7239    19.04   19.014     1481.67  1481.86    6.49643     0.00E+00  
14.118   14        1022.3888    2.0949    47.36317  -123.084     9.4706    9.4735       1.00E-12   7.547   28.9803  1481.06      9.562     19.04   20.477     1481.14  1481.32    5.90002     0.00E+00  
15.127   15        1022.4757    1.4481    47.36317  -123.084     9.5142    9.51771      1.00E-12   7.501   29.0418  1480.32      9.3373    19.04   21.939     1480.4   1480.57    5.51117     0.00E+00  
16.135   16        1022.5029    1.0457    47.36317  -123.084     9.52646   9.53015      1.00E-12   7.46    29.0585  1480.13      9.2746    19.04   23.402     1480.2   1480.37    5.34428     0.00E+00  
17.144   17        1022.5089    1.1357    47.36317  -123.084     9.5264    9.53008      1.00E-12   7.434   29.0603  1480.14      9.2744    19.04   24.865     1480.22  1480.39    5.29923     0.00E+00  
18.152   18        1022.5129    1.2531    47.36317  -123.084     9.52586   9.52953      1.00E-12   7.421   29.06    1480.17      9.277     19.04   26.327     1480.25  1480.42    5.23085     0.00E+00  
19.161   19        1022.5257    1.1844    47.36317  -123.084     9.53089   9.53464      1.00E-12   7.409   29.0655  1480.1       9.2517    19.04   27.79      1480.17  1480.35    5.16496     0.00E+00  
20.169   20        1022.5408    1.1643    47.36317  -123.084     9.53523   9.53904      1.00E-12   7.398   29.0746  1480.04      9.2287    19.04   29.253     1480.12  1480.29    5.04151     0.00E+00  
21.177   21        1022.5655    1.2483    47.36317  -123.084     9.54331   9.54724      1.00E-12   7.387   29.092   1479.92      9.1857    19.04   30.715     1479.99  1480.16    4.92204     0.00E+00  
22.186   22        1022.593     1.1129    47.36317  -123.084     9.55272   9.55679      1.00E-12   7.374   29.1118  1479.77      9.1359    19.04   32.178     1479.85  1480.01    4.79532     0.00E+00  
23.194   23        1022.6257    0.893     47.36317  -123.084     9.56263   9.56685      1.00E-12   7.365   29.1375  1479.62      9.0821    19.04   33.641     1479.7   1479.86    4.58579     0.00E+00  
24.203   24        1022.6757    0.9121    47.36317  -123.084     9.57962   9.58411      1.00E-12   7.343   29.1782  1479.34      8.991     19.04   35.104     1479.42  1479.58    4.35806     0.00E+00  
25.212   25        1022.7243    0.6859    47.36317  -123.084     9.59388   9.5986       1.00E-12   7.329   29.2197  1479.12      8.9126    19.04   36.566     1479.19  1479.35    4.27957     0.00E+00  
26.22    26        1022.7405    0.52      47.36317  -123.084     9.59846   9.60325      1.00E-12   7.316   29.2298  1479.05      8.8884    19.04   38.029     1479.13  1479.29    4.24513     0.00E+00  
27.229   27        1022.7539    0.5293    47.36317  -123.084     9.6018    9.60665      1.00E-12   7.309   29.2378  1479.01      8.8706    19.04   39.492     1479.09  1479.25    4.19866     0.00E+00  
28.237   28        1022.775     0.4733    47.36317  -123.084     9.6071    9.61203      1.00E-12   7.301   29.2534  1478.94      8.8415    19.04   40.955     1479.02  1479.18    4.04419     0.00E+00  
29.246   29        1022.8193    0.4106    47.36317  -123.084     9.61989   9.62504      1.00E-12   7.291   29.2909  1478.74      8.7714    19.04   42.417     1478.82  1478.97    4.03374     0.00E+00  
30.254   30        1022.8406    0.3514    47.36317  -123.084     9.62571   9.63095      1.00E-12   7.284   29.3064  1478.66      8.7401    19.04   43.88      1478.73  1478.89    4.01743     0.00E+00  
31.263   31        1022.8668    0.2785    47.36317  -123.084     9.63213   9.63748      1.00E-12   7.278   29.3275  1478.56      8.7044    19.04   45.343     1478.64  1478.8     3.97237     0.00E+00  
32.271   32        1022.8856    0.2586    47.36317  -123.084     9.6362    9.64162      1.00E-12   7.271   29.3413  1478.51      8.6816    19.04   46.806     1478.59  1478.74    3.94646     0.00E+00  
33.28    33        1022.8953    0.25      47.36317  -123.084     9.63766   9.64311      1.00E-12   7.268   29.3464  1478.5       8.6735    19.04   48.269     1478.58  1478.74    3.92551     0.00E+00  
34.288   34        1022.9229    0.2221    47.36317  -123.084     9.6438    9.64935      1.00E-12   7.264   29.3692  1478.42      8.6386    19.04   49.731     1478.49  1478.65    3.88178     0.00E+00  
35.297   35        1022.9398    0.1957    47.36317  -123.084     9.64694   9.65255      1.00E-12   7.257   29.3815  1478.38      8.6206    19.04   51.194     1478.46  1478.61    3.84886     0.00E+00  
36.306   36        1022.9529    0.1892    47.36317  -123.084     9.64923   9.65488      1.00E-12   7.25    29.39    1478.36      8.6076    19.04   52.657     1478.44  1478.59    3.83962     0.00E+00  
37.314   37        1022.9633    0.157     47.36317  -123.084     9.65091   9.6566       1.00E-12   7.248   29.3956  1478.34      8.5983    19.04   54.12      1478.42  1478.58    3.81229     0.00E+00  
38.323   38        1022.9736    0.158     47.36317  -123.084     9.6526    9.65831      1.00E-12   7.245   29.4011  1478.33      8.5889    19.04   55.583     1478.41  1478.56    3.80508     0.00E+00  
39.331   39        1022.9867    0.158     47.36317  -123.084     9.65505   9.6608       1.00E-12   7.241   29.4095  1478.31      8.5753    19.04   57.045     1478.39  1478.54    3.8119      0.00E+00  
40.34    40        1023.0072    0.158     47.36317  -123.084     9.66081   9.66665      1.00E-12   7.23    29.4241  1478.22      8.5447    19.04   58.508     1478.31  1478.46    3.83953     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB982      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      46       47.3635   -123.0853  21:19:06    6-Aug-12       2012-08-06T21:19:06       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1016.4408    0.7009    47.3635   -123.08533   7.83368   7.81778      7.87E-01   8.147   24.1691  1510.34      20.3456   21.11   1.463      1510.41  1510.63    9.6208      0.00E+00  
2.017    2         1016.5615    0.7213    47.3635   -123.08533   7.84673   7.83095      2.72E-01   8.153   24.2815  1510.13      20.2213   21.11   2.925      1510.19  1510.42    9.87403     0.00E+00  
3.025    3         1018.5828    0.7136    47.3635   -123.08533   8.23936   8.22743      2.05E-03   8.166   26.0009  1502.99      17.1792   21.11   4.388      1503.04  1503.32    11.28253    0.00E+00  
4.034    4         1019.9787    2.0977    47.3635   -123.08533   8.55023   8.54161      2.26E-05   8.182   27.1728  1497.35      14.926    21.11   5.85       1497.39  1497.69    11.55608    0.00E+00  
5.042    5         1020.9956    4.9838    47.3635   -123.08533   8.85104   8.846        1.00E-12   8.179   27.9946  1491.92      12.9964   21.11   7.313      1491.97  1492.26    11.72767    0.00E+00  
6.051    6         1021.3019    10.7694   47.3635   -123.08533   8.95685   8.95312      1.00E-12   8.155   28.2316  1490.04      12.3576   21.11   8.775      1490.09  1490.36    11.16474    0.00E+00  
7.059    7         1021.4835    13.2373   47.3635   -123.08533   9.02445   9.02158      1.00E-12   8.115   28.3687  1488.84      11.9625   21.11   10.238     1488.9   1489.16    10.72441    0.00E+00  
8.067    8         1021.5759    13.6686   47.3635   -123.08533   9.06088   9.05847      1.00E-12   8.074   28.4348  1488.21      11.7544   21.11   11.701     1488.27  1488.53    9.70873     0.00E+00  
9.076    9         1021.7679    10.7016   47.3635   -123.08533   9.13009   9.1286       1.00E-12   8.006   28.5866  1487         11.354    21.11   13.163     1487.06  1487.31    9.2414      0.00E+00  
10.084   10        1021.8406    7.0977    47.3635   -123.08533   9.14559   9.14434      1.00E-12   7.963   28.6526  1486.74      11.2557   21.11   14.626     1486.8   1487.05    9.25779     0.00E+00  
11.093   11        1021.8838    5.7585    47.3635   -123.08533   9.14899   9.14782      1.00E-12   7.955   28.6959  1486.71      11.2258   21.11   16.089     1486.77  1487.01    9.1154      0.00E+00  
12.101   12        1021.9279    4.8843    47.3635   -123.08533   9.16043   9.15944      1.00E-12   7.941   28.7317  1486.52      11.1572   21.11   17.551     1486.58  1486.83    8.79812     0.00E+00  
13.11    13        1021.9907    4.6275    47.3635   -123.08533   9.19191   9.19131      1.00E-12   7.917   28.7696  1485.98      10.9873   21.11   19.014     1486.04  1486.28    8.16482     0.00E+00  
14.118   14        1022.0828    4.0583    47.3635   -123.08533   9.22464   9.22449      1.00E-12   7.878   28.8422  1485.42      10.8019   21.11   20.477     1485.48  1485.72    7.62189     0.00E+00  
15.127   15        1022.1495    3.6047    47.3635   -123.08533   9.26567   9.26604      1.00E-12   7.836   28.8766  1484.71      10.5877   21.11   21.939     1484.77  1485       6.88376     0.00E+00  
16.135   16        1022.2807    2.5904    47.3635   -123.08533   9.34974   9.35117      1.00E-12   7.777   28.949   1483.23      10.1537   21.11   23.402     1483.3   1483.51    5.92591     0.00E+00  
17.144   17        1022.3855    1.4294    47.3635   -123.08533   9.4149    9.41717      1.00E-12   7.697   29.0096  1482.1       9.8201    21.11   24.865     1482.17  1482.37    5.37562     0.00E+00  
18.152   18        1022.4314    1.2126    47.3635   -123.08533   9.4415    9.44413      1.00E-12   7.635   29.0355  1481.65      9.6848    21.11   26.327     1481.72  1481.91    5.01152     0.00E+00  
19.161   19        1022.4678    1.2066    47.3635   -123.08533   9.45488   9.45769      1.00E-12   7.591   29.0621  1481.44      9.6131    21.11   27.79      1481.51  1481.7     4.81979     0.00E+00  
20.169   20        1022.4822    1.1559    47.3635   -123.08533   9.46282   9.46574      1.00E-12   7.561   29.0668  1481.31      9.5738    21.11   29.253     1481.39  1481.57    4.64861     0.00E+00  
21.178   21        1022.5113    0.9658    47.3635   -123.08533   9.47853   9.48166      1.00E-12   7.536   29.0826  1481.06      9.4945    21.11   30.716     1481.13  1481.31    4.45765     0.00E+00  
22.186   22        1022.5417    0.7824    47.3635   -123.08533   9.49387   9.49721      1.00E-12   7.514   29.1004  1480.8       9.4165    21.11   32.178     1480.88  1481.06    4.29251     0.00E+00  
23.195   23        1022.5698    0.6656    47.3635   -123.08533   9.50562   9.50913      1.00E-12   7.494   29.1185  1480.62      9.3556    21.12   33.641     1480.69  1480.87    4.11408     0.00E+00  
24.203   24        1022.6031    0.5323    47.3635   -123.08533   9.5183    9.52199      1.00E-12   7.474   29.1424  1480.41      9.2888    21.13   35.104     1480.49  1480.66    3.91446     0.00E+00  
25.212   25        1022.6443    0.4507    47.3635   -123.08533   9.53506   9.539        1.00E-12   7.455   29.1722  1480.14      9.2013    21.13   36.566     1480.21  1480.39    3.74817     0.00E+00  
26.22    26        1022.6664    0.4151    47.3635   -123.08533   9.54419   9.54825      1.00E-12   7.438   29.1856  1480         9.1546    21.13   38.029     1480.07  1480.24    3.65549     0.00E+00  
27.229   27        1022.7405    0.3623    47.3635   -123.08533   9.57714   9.58169      1.00E-12   7.424   29.2421  1479.45      8.9841    21.13   39.492     1479.52  1479.69    3.52375     0.00E+00  
28.237   28        1022.7726    0.2759    47.3635   -123.08533   9.59019   9.59492      1.00E-12   7.41    29.2645  1479.24      8.9168    21.13   40.955     1479.31  1479.48    3.47063     0.00E+00  
29.246   29        1022.79      0.2533    47.3635   -123.08533   9.59577   9.60059      1.00E-12   7.398   29.2754  1479.16      8.8878    21.13   42.418     1479.23  1479.4     3.416       0.00E+00  
30.254   30        1022.8106    0.2539    47.3635   -123.08533   9.6029    9.60783      1.00E-12   7.389   29.2888  1479.05      8.8508    21.13   43.88      1479.13  1479.29    3.41346     0.00E+00  
31.263   31        1022.8418    0.2206    47.3635   -123.08533   9.61554   9.62066      1.00E-12   7.382   29.3107  1478.85      8.7859    21.13   45.343     1478.93  1479.09    3.45596     0.00E+00  
32.271   32        1022.8805    0.182     47.3635   -123.08533   9.6292    9.63453      1.00E-12   7.377   29.3408  1478.63      8.7141    21.13   46.806     1478.71  1478.87    3.43248     0.00E+00  
33.28    33        1022.8908    0.1865    47.3635   -123.08533   9.62997   9.63532      1.00E-12   7.374   29.3471  1478.64      8.7087    21.13   48.269     1478.72  1478.87    3.37427     0.00E+00  
34.289   34        1022.9036    0.1613    47.3635   -123.08533   9.6319    9.63728      1.00E-12   7.368   29.3554  1478.62      8.6974    21.13   49.731     1478.7   1478.86    3.30136     0.00E+00  
35.297   35        1022.911     0.2341    47.3635   -123.08533   9.63136   9.63674      1.00E-12   7.362   29.3593  1478.65      8.6988    21.13   51.194     1478.73  1478.88    3.25337     0.00E+00  
36.306   36        1022.9185    0.1958    47.3635   -123.08533   9.63142   9.63682      1.00E-12   7.357   29.3626  1478.66      8.6975    21.13   52.657     1478.74  1478.9     3.20968     0.00E+00  
37.314   37        1022.9328    0.2032    47.3635   -123.08533   9.63355   9.63899      1.00E-12   7.352   29.3727  1478.64      8.6848    21.13   54.12      1478.72  1478.88    3.1538      0.00E+00  
38.323   38        1022.9425    0.1984    47.3635   -123.08533   9.6347    9.64015      1.00E-12   7.346   29.378   1478.64      8.678     21.13   55.583     1478.72  1478.88    3.1275      0.00E+00  
39.331   39        1022.9477    0.2056    47.3635   -123.08533   9.63483   9.64028      1.00E-12   7.342   29.3786  1478.66      8.6772    21.13   57.045     1478.74  1478.89    3.11378     0.00E+00  
40.34    40        1022.9562    0.2152    47.3635   -123.08533   9.6357    9.64117      1.00E-12   7.339   29.3825  1478.66      8.6721    21.13   58.508     1478.74  1478.89    3.08562     0.00E+00  
41.349   41        1022.9629    0.1993    47.3635   -123.08533   9.63615   9.64163      1.00E-12   7.339   29.3847  1478.67      8.6694    21.13   59.971     1478.75  1478.9     3.05646     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB986      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      44       47.3625   -123.0842  20:29:55    2-Sep-12       2012-09-02T20:29:55       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.007    1         1018.9386    12.6042   47.3625   -123.08417   8.3422    8.33104      1.35E+00   8.127   26.2404  1501.03      16.4224   17.34   1.462      1501.08  1501.36    10.70908    0.00E+00  
2.017    2         1019.6635    5.2789    47.3625   -123.08417   8.48694   8.47753      6.84E-02   8.225   26.8937  1498.45      15.3747   17.34   2.925      1498.49  1498.79    11.84619    0.00E+00  
3.025    3         1020.5752    17.4986   47.3625   -123.08417   8.71201   8.70529      -9.49E-03  8.255   27.6722  1494.4       13.8515   17.34   4.388      1494.44  1494.74    12.05152    0.00E+00  
4.034    4         1020.9196    29.4816   47.3625   -123.08417   8.81869   8.81327      1.00E-12   8.222   27.9467  1492.49      13.1834   17.34   5.85       1492.54  1492.83    11.41313    0.00E+00  
5.042    5         1021.1086    36.6907   47.3625   -123.08417   8.87948   8.87481      1.00E-12   8.195   28.0948  1491.41      12.8103   17.34   7.313      1491.46  1491.75    11.08031    0.00E+00  
6.051    6         1021.2321    38.591    47.3625   -123.08417   8.91956   8.91541      1.00E-12   8.168   28.1911  1490.71      12.568    17.35   8.775      1490.76  1491.04    9.67258     0.00E+00  
7.059    7         1021.6968    29.7339   47.3625   -123.08417   9.09419   9.09227      1.00E-12   8.06    28.5504  1487.61      11.5491   17.35   10.238     1487.67  1487.92    7.23409     0.00E+00  
8.067    8         1021.9286    9.5022    47.3625   -123.08417   9.1878    9.18711      1.00E-12   7.903   28.7263  1485.96      11.0204   17.35   11.701     1486.02  1486.27    6.23635     0.00E+00  
9.076    9         1022.0886    7.1591    47.3625   -123.08417   9.25782   9.25805      1.00E-12   7.811   28.844   1484.74      10.6361   17.35   13.163     1484.8   1485.04    5.54812     0.00E+00  
10.084   10        1022.1486    5.378     47.3625   -123.08417   9.2843    9.28489      1.00E-12   7.739   28.885   1484.29      10.493    17.35   14.626     1484.35  1484.58    5.27809     0.00E+00  
11.093   11        1022.1717    4.9441    47.3625   -123.08417   9.29408   9.2948       1.00E-12   7.69    28.8978  1484.14      10.441    17.35   16.089     1484.2   1484.42    5.14761     0.00E+00  
12.101   12        1022.202     4.4315    47.3625   -123.08417   9.3066    9.30749      1.00E-12   7.645   28.9168  1483.93      10.3738   17.35   17.551     1484     1484.22    4.98567     0.00E+00  
13.11    13        1022.261     3.7291    47.3625   -123.08417   9.3316    9.33283      1.00E-12   7.624   28.9588  1483.51      10.239    17.35   19.014     1483.57  1483.79    4.66738     0.00E+00  
14.118   14        1022.3558    2.9899    47.3625   -123.08417   9.37867   9.38053      1.00E-12   7.593   29.0237  1482.7       9.991     17.35   20.477     1482.77  1482.97    4.22949     0.00E+00  
15.127   15        1022.4109    2.2611    47.3625   -123.08417   9.40332   9.40552      1.00E-12   7.559   29.0621  1482.28      9.8605    17.35   21.939     1482.35  1482.55    4.01035     0.00E+00  
16.135   16        1022.4675    1.8717    47.3625   -123.08417   9.43352   9.43612      1.00E-12   7.531   29.0977  1481.77      9.705     17.35   23.402     1481.84  1482.04    3.70674     0.00E+00  
17.144   17        1022.5368    1.3946    47.3625   -123.08417   9.46797   9.47105      1.00E-12   7.503   29.1452  1481.18      9.5266    17.35   24.865     1481.26  1481.45    3.40587     0.00E+00  
18.152   18        1022.6352    0.8881    47.3625   -123.08417   9.51741   9.52119      1.00E-12   7.474   29.2157  1480.34      9.2719    17.35   26.327     1480.42  1480.6     3.12196     0.00E+00  
19.161   19        1022.655     0.6871    47.3625   -123.08417   9.5251    9.52898      1.00E-12   7.449   29.2274  1480.22      9.2322    17.35   27.79      1480.3   1480.48    3.06346     0.00E+00  
20.169   20        1022.6652    0.6691    47.3625   -123.08417   9.52866   9.53259      1.00E-12   7.434   29.2311  1480.18      9.2144    17.35   29.253     1480.25  1480.43    3.03006     0.00E+00  
21.177   21        1022.6966    0.6598    47.3625   -123.08417   9.54295   9.54709      1.00E-12   7.42    29.2514  1479.95      9.1413    17.35   30.715     1480.02  1480.2     2.96199     0.00E+00  
22.186   22        1022.7231    0.55      47.3625   -123.08417   9.55363   9.55793      1.00E-12   7.409   29.2689  1479.78      9.0862    17.35   32.178     1479.86  1480.03    2.93679     0.00E+00  
23.195   23        1022.7286    0.5167    47.3625   -123.08417   9.5542    9.5585       1.00E-12   7.399   29.2694  1479.79      9.0834    17.35   33.641     1479.86  1480.03    2.9247      0.00E+00  
24.203   24        1022.7626    0.4542    47.3625   -123.08417   9.57063   9.57516      1.00E-12   7.393   29.2911  1479.52      9.0003    17.35   35.103     1479.59  1479.76    2.9376      0.00E+00  
25.212   25        1022.7924    0.3315    47.3625   -123.08417   9.58238   9.58709      1.00E-12   7.387   29.3119  1479.33      8.9395    17.36   36.566     1479.41  1479.58    2.95726     0.00E+00  
26.22    26        1022.8066    0.3206    47.3625   -123.08417   9.58716   9.59194      1.00E-12   7.382   29.3196  1479.27      8.915     17.36   38.029     1479.34  1479.51    2.97155     0.00E+00  
27.229   27        1022.8376    0.2636    47.3625   -123.08417   9.59996   9.60493      1.00E-12   7.378   29.3408  1479.06      8.8494    17.36   39.492     1479.14  1479.3     2.88083     0.00E+00  
28.237   28        1022.8796    0.1732    47.3625   -123.08417   9.61838   9.62362      1.00E-12   7.371   29.371   1478.76      8.7554    17.36   40.955     1478.84  1479       2.7183      0.00E+00  
29.246   29        1022.8957    0.1542    47.3625   -123.08417   9.62198   9.62728      1.00E-12   7.362   29.382   1478.72      8.7356    17.36   42.417     1478.79  1478.95    2.68052     0.00E+00  
30.254   30        1022.9034    0.1545    47.3625   -123.08417   9.62269   9.628        1.00E-12   7.356   29.3852  1478.72      8.7314    17.36   43.88      1478.8   1478.96    2.6623      0.00E+00  
31.263   31        1022.9101    0.158     47.3625   -123.08417   9.6228    9.62812      1.00E-12   7.351   29.3876  1478.73      8.7302    17.36   45.343     1478.81  1478.97    2.64526     0.00E+00  
32.271   32        1022.924     0.158     47.3625   -123.08417   9.62467   9.63002      1.00E-12   7.346   29.3973  1478.72      8.7187    17.36   46.806     1478.8   1478.96    2.62016     0.00E+00  
33.28    33        1022.9377    0.158     47.3625   -123.08417   9.62793   9.63333      1.00E-12   7.342   29.4057  1478.68      8.7013    17.36   48.269     1478.76  1478.92    2.59345     0.00E+00  
34.289   34        1022.9518    0.158     47.3625   -123.08417   9.63092   9.63637      1.00E-12   7.339   29.4148  1478.65      8.6849    17.36   49.731     1478.72  1478.88    2.55764     0.00E+00  
35.297   35        1022.9644    0.1422    47.3625   -123.08417   9.63384   9.63934      1.00E-12   7.329   29.422   1478.61      8.6693    17.36   51.194     1478.69  1478.85    2.53567     0.00E+00  
36.306   36        1022.9725    0.1421    47.3625   -123.08417   9.63534   9.64087      1.00E-12   7.327   29.425   1478.6       8.6615    17.36   52.657     1478.68  1478.84    2.52592     0.00E+00  
37.314   37        1022.9846    0.1398    47.3625   -123.08417   9.63701   9.64257      1.00E-12   7.326   29.4327  1478.59      8.6516    17.36   54.12      1478.67  1478.83    2.46928     0.00E+00  
38.323   38        1022.9916    0.145     47.3625   -123.08417   9.63756   9.64313      1.00E-12   7.32    29.4352  1478.6       8.6483    17.36   55.583     1478.68  1478.84    2.42522     0.00E+00  
39.332   39        1022.9991    0.1502    47.3625   -123.08417   9.63824   9.64382      1.00E-12   7.318   29.4381  1478.6       8.6444    17.36   57.046     1478.68  1478.84    2.38666     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB988      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      45       47.363    -123.085   19:37:52    1-Oct-12       2012-10-01T19:37:52       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1015.1649    2.3763    47.36333  -123.085     8.68551   8.67411      1.10E+00   8.218   21.1838  1493.68      15.955    19.45   1.462      1493.77  1493.89    10.20434    0.00E+00  
2.017    2         1015.2615    2.2276    47.36333  -123.085     8.64506   8.63345      5.08E-01   8.242   21.3523  1494.47      16.1352   19.45   2.925      1494.56  1494.68    10.30956    0.00E+00  
3.025    3         1016.8322    2.9761    47.36333  -123.085     8.65159   8.64115      2.69E-02   8.215   23.2366  1494.72      15.5293   19.45   4.388      1494.79  1494.96    10.69958    0.00E+00  
4.034    4         1019.8837    4.6829    47.36333  -123.085     8.80686   8.80034      -1.76E-03  8.222   26.7136  1492.5       13.622    19.45   5.85       1492.55  1492.8     11.54251    0.00E+00  
5.042    5         1021.1447    13.7594   47.36333  -123.085     8.95851   8.95462      1.00E-12   8.227   28.0453  1489.96      12.4044   19.45   7.313      1490.01  1490.28    11.15544    0.00E+00  
6.051    6         1021.4529    19.0823   47.36333  -123.085     9.04249   9.03976      1.00E-12   8.219   28.3173  1488.49      11.8843   19.45   8.776      1488.55  1488.81    9.23519     0.00E+00  
7.059    7         1021.8239    24.1549   47.36333  -123.085     9.17354   9.17259      1.00E-12   8.076   28.6216  1486.19      11.1264   19.45   10.238     1486.25  1486.49    6.56661     0.00E+00  
8.067    8         1022.373     12.202    47.36333  -123.085     9.38978   9.39183      1.00E-12   7.724   29.0682  1482.41      9.9251    19.45   11.701     1482.48  1482.69    4.2115      0.00E+00  
9.076    9         1022.5173    4.9135    47.36333  -123.085     9.45635   9.45933      1.00E-12   7.545   29.1767  1481.26      9.573     19.45   13.163     1481.33  1481.53    3.31292     0.00E+00  
10.084   10        1022.5882    3.2769    47.36333  -123.085     9.48326   9.48664      1.00E-12   7.473   29.2332  1480.81      9.4284    19.45   14.626     1480.89  1481.08    3.02541     0.00E+00  
11.093   11        1022.6041    2.8973    47.36333  -123.085     9.49014   9.49362      1.00E-12   7.44    29.2409  1480.71      9.3935    19.45   16.089     1480.78  1480.97    2.82342     0.00E+00  
12.101   12        1022.6322    2.5675    47.36333  -123.085     9.49965   9.50326      1.00E-12   7.416   29.2609  1480.56      9.3427    19.45   17.551     1480.63  1480.82    2.62071     0.00E+00  
13.11    13        1022.7172    1.9289    47.36333  -123.085     9.53541   9.53955      1.00E-12   7.392   29.3276  1479.96      9.1548    19.45   19.014     1480.03  1480.21    2.29169     0.00E+00  
14.118   14        1022.8045    0.5896    47.36333  -123.085     9.56936   9.57402      1.00E-12   7.365   29.3991  1479.39      8.9751    19.45   20.477     1479.47  1479.64    2.18474     0.00E+00  
15.127   15        1022.8355    0.3621    47.36333  -123.085     9.57941   9.58423      1.00E-12   7.34    29.4227  1479.23      8.9214    19.45   21.939     1479.31  1479.48    2.12874     0.00E+00  
16.135   16        1022.8478    0.3712    47.36333  -123.085     9.58108   9.58593      1.00E-12   7.327   29.4306  1479.22      8.9113    19.45   23.402     1479.3   1479.47    2.08102     0.00E+00  
17.144   17        1022.8579    0.3865    47.36333  -123.085     9.58283   9.58771      1.00E-12   7.327   29.4359  1479.21      8.9017    19.45   24.865     1479.29  1479.46    2.05545     0.00E+00  
